ETF flow tracker
See where money is moving in the Canadian ETF market, brought to you by Cboe.
All figures in CAD · Data as of April 22, 2026
Historic ETF Flows - All Canadian ETFs
Total Flows breakdown
- 1w$5 B
- 1m$19 B
- ytd$84 B
- 1y$193 B
- 3y$357 B
Flows by Asset Class
Equity
Fixed Income
Commodities
Cryptocurrencies
Currencies
Data Table
1W | 1M | YTD | 1Y | |
|---|---|---|---|---|
| Equity | $3.66 B | $15.43 B | $59.31 B | $127.10 B |
| Fixed Income | $849.72 M | $2.36 B | $16.70 B | $44.78 B |
| Commodities | $39.04 M | $120.29 M | $1.48 B | $3.28 B |
| Cryptocurrencies | $36.85 M | $59.91 M | $401.87 M | $1.44 B |
| Currencies | $28.80 M | $72.49 M | $103.00 M | $113.94 M |
Flows by Top Country Exposures
US
Developed Markets
Canada
Emerging Markets
Data Table
1W | 1M | YTD | 1Y | |
|---|---|---|---|---|
| US | $1.29 B | $3.87 B | $18.47 B | $43.00 B |
| Canada | $1.04 B | $7.32 B | $26.95 B | $59.61 B |
| Developed Markets | $867.85 M | $2.18 B | $11.54 B | $27.41 B |
| Emerging Markets | $134.61 M | $788.85 M | $3.20 B | $5.85 B |
Flows by Sector
Telecom
Consumer Discretionary
Consumer Staples
Energy
Financials
Health Care
Industrials
Information Technology
Materials
Real Estate
Utilities
Data Table
1W | 1M | YTD | 1Y | |
|---|---|---|---|---|
| Utilities | $127.59 M | $352.68 M | $940.03 M | $2.05 B |
| Telecom | $33.24 M | $222.46 M | $129.02 M | $612.77 M |
| Health Care | $27.22 M | $81.48 M | $281.02 M | $401.95 M |
| Energy | $24.57 M | $319.69 M | $465.54 M | $9.82 M |
| Information Technology | $10.19 M | $343.32 M | $1.22 B | $1.58 B |
| Materials | $7.32 M | $18.80 M | $293.03 M | $334.68 M |
| Consumer Discretionary | $5.22 M | $21.32 M | $22.93 M | $10.66 M |
| Industrials | $3.96 M | $1.52 M | $48.48 M | $58.25 M |
| Financials | $0.68 M | -$121.75 M | $346.13 M | $1.03 B |
| Real Estate | $0.12 M | $9.04 M | $32.00 M | $70.58 M |
| Consumer Staples | $0.01 M | $4.63 M | $33.05 M | $58.26 M |
Canadian ETFs With Most Inflows
1w | 1m | ytd | 1y | |
|---|---|---|---|---|
ZAG | $326.98 M | $29.30 M | $89.31 M | $1.62 B |
ZESM | $292.96 M | $292.99 M | - | - |
XEQT | $249.88 M | $674.30 M | $3.37 B | $6.82 B |
XIC | $216.68 M | $1.52 B | $4.79 B | $7.24 B |
VEQT | $192.09 M | $481.70 M | $2.30 B | $4.42 B |
XUT | $167.01 M | $143.26 M | $250.85 M | $190.55 M |
VDY | $134.04 M | $266.56 M | $923.05 M | $1.96 B |
XEF | $133.63 M | $454.27 M | $2.50 B | $6.02 B |
ZCN | $132.43 M | $299.95 M | $1.37 B | $2.22 B |
MNY | $117.68 M | $67.42 M | $195.17 M | $706.00 M |
Canadian ETFs With Most Outflows
1w | 1m | ytd | 1y | |
|---|---|---|---|---|
XIU | -$253.47 M | $960.80 M | $390.82 M | $525.29 M |
ZEB | -$181.01 M | -$158.45 M | -$959.52 M | -$2,318.97 M |
CASH | -$142.59 M | -$114.92 M | $93.15 M | $252.41 M |
ZLC | -$119.65 M | -$114.43 M | -$113.27 M | -$134.35 M |
ZST.L | -$64.04 M | -$7.96 M | $129.75 M | $177.81 M |
CSAV | -$62.60 M | -$77.61 M | -$395.18 M | -$1,363.72 M |
ZCOM | -$46.88 M | -$41.80 M | $423.43 M | - |
VSB | -$46.67 M | -$123.50 M | $136.35 M | $298.57 M |
PSA | -$45.06 M | -$17.93 M | -$182.84 M | -$393.09 M |
TQQQ | -$43.40 M | -$20.64 M | $15.54 M | - |
The ETF Market Canada is brought to you by Cboe in partnership with Trackinsight SA who is providing all the data, analysis and editorial content on this site. Unless explicitly stated as such, any information that you receive is not real-time.
All content on the ETF Market Canada is for your general information use only, Cboe is not responsible for any use of content by you outside this scope. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by Cboe and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
All content on the ETF Market Canada is for your general information use only, Cboe is not responsible for any use of content by you outside this scope. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by Cboe and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
